<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Map and Caricature for Spot Us</title>
	<atom:link href="http://blog.spot.us/2008/07/28/site-map-and-caricature-for-spot-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spot.us/2008/07/28/site-map-and-caricature-for-spot-us/</link>
	<description>Community Funded Reporting</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben McDonald</title>
		<link>http://blog.spot.us/2008/07/28/site-map-and-caricature-for-spot-us/comment-page-1/#comment-81</link>
		<dc:creator>Ben McDonald</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://spotreporting.wordpress.com/?p=221#comment-81</guid>
		<description>Looks good, can&#039;t wait to see the final design.  And I agree with Mike, having someone share the process is always very interesting.</description>
		<content:encoded><![CDATA[<p>Looks good, can&#8217;t wait to see the final design.  And I agree with Mike, having someone share the process is always very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blogosphere Needs to Mature - But How? &#171; Spot.Us - Community Funded Reporting</title>
		<link>http://blog.spot.us/2008/07/28/site-map-and-caricature-for-spot-us/comment-page-1/#comment-80</link>
		<dc:creator>The Blogosphere Needs to Mature - But How? &#171; Spot.Us - Community Funded Reporting</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://spotreporting.wordpress.com/?p=221#comment-80</guid>
		<description>[...] I&#8217;m leaving Chicago, physically tired but mentally invigorated. 1. I was inspired by the loft and good natured vibe of Knight&#8217;s mission. 2. Took time to rethink my personal blogging motivation and experience. 3. Worked more on pushing spot.us into existence. (latest design work here). [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m leaving Chicago, physically tired but mentally invigorated. 1. I was inspired by the loft and good natured vibe of Knight&#8217;s mission. 2. Took time to rethink my personal blogging motivation and experience. 3. Worked more on pushing spot.us into existence. (latest design work here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Krieger</title>
		<link>http://blog.spot.us/2008/07/28/site-map-and-caricature-for-spot-us/comment-page-1/#comment-79</link>
		<dc:creator>Mike Krieger</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://spotreporting.wordpress.com/?p=221#comment-79</guid>
		<description>Thanks for posting that, Dave. It&#039;s always great to see the process behind interface design, and the approach you&#039;re taking (30,000ft view, &#039;caricatures&#039;) seems to let you focus on goals and flow rather than visual design decisions that can be made later. Look forward to seeing the design evolve, hope you keep posting these &#039;in-progress&#039; posts.</description>
		<content:encoded><![CDATA[<p>Thanks for posting that, Dave. It&#8217;s always great to see the process behind interface design, and the approach you&#8217;re taking (30,000ft view, &#8216;caricatures&#8217;) seems to let you focus on goals and flow rather than visual design decisions that can be made later. Look forward to seeing the design evolve, hope you keep posting these &#8216;in-progress&#8217; posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
